MLS®: | CA0158377 |
Price: | 34,900.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 40,472 sq. ft. |
Possession: | Immediate |
Days On Market | 697 |
Bedrooms: | 1 |
Address: | Lot 10 44 Avenue Close , Alix, Alberta T0C 0B0 |
City: | Alix |
Subdivision: | |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Sewer: | None |
Zoning: | R1 |
Master Bedroom: | Main - 13`0" x 13`0" |
Listing Updated: January 25th 4:50pm
Updated: January 25th 4:50pm |