MLS®: | A1071965 |
Price: | 315,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 8,550 sq. ft. |
Levels: | One |
Total Sqft: | 839 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 3 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 4 |
Flooring: | Carpet, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 429 1 Avenue NE, Airdrie, Alberta T4B 1R3 |
City: | Airdrie |
Subdivision: | Old Town |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 1R3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1961 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | R1-V |
Construction: | Stucco, Wood Frame |
Parking Total: | 2 |
Living Room: | Main - 15`10" x 13`7" |
Dining Room: | Main - 10`0" x 11`8" |
Kitchen: | Main - 11`10" x 11`7" |
Bedroom: | Main - 8`8" x 11`4" |
Bedroom: | Lower - 11`7" x 10`7" |
Bedroom: | Lower - 11`8" x 7`7" |
Bedroom: | Lower - 7`3" x 11`1" |
4pc Bathroom: | Main |
4pc Bathroom: | Lower |
Other: | Lower - 11`8" x 10`3" |
Listing Updated: February 25th 7:15am