MLS®: | A1060328 |
Price: | 675,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 279,655 sq. ft. |
Possession: | Other/See Remarks |
Restrictions | Utility Right Of Way |
Days On Market | 45 |
Address: | 690 1 Avenue NE, Black Diamond, Alberta T0L 0H0 |
City: | Black Diamond |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T0L 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Frontage: | 144.37M 473`8" |
Zoning: | SC |
Listing Updated: February 28th 2:25am