MLS®: | A1056606 |
Price: | 131,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 6,199 sq. ft. |
Possession: | Immediate |
Restrictions | Architectural Guidelines |
Days On Market | 26 |
Address: | 70 & 74 Ava Crescent , Blackfalds, Alberta T0C 0Y0 |
City: | Blackfalds |
Subdivision: | Aspen Lakes West |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0Y0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | R2 |
Listing Updated: January 25th 3:25pm
Updated: January 25th 3:25pm |