MLS®: | A1047946 |
Price: | 189,000.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | Bungalow,Side by Side |
Lot Size: | 5,014 sq. ft. |
Levels: | One |
Total Sqft: | 1271.7 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 82 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | 4503 32 Street , Athabasca, Alberta T9S 1P1 |
City: | Athabasca |
Subdivision: | Athabasca Town |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T9S 1P1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1998 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 13.72M 45`0" |
Roof: | Asphalt |
Zoning: | R3 |
Construction: | Concrete |
Parking Total: | 2 |
Bedroom: | Main - 10`0" x 14`0" |
5pc Bathroom: | Main - 10`4" x 10`4" |
Master Bedroom: | Main - 12`6" x 13`5" |
Living Room: | Main - 17`0" x 17`7" |
Dining Room: | Main - 11`0" x 14`0" |
Kitchen: | Main - 14`2" x 13`0" |
Listing Updated: January 27th 9:55pm
Updated: January 27th 9:55pm |